RESEARCH AND M&E CONSULTANCY SERVICES
We have more than eight years of conducting consultancies in research, monitoring and evaluation. We have also conducted Social Return on Investment, Impact Analysis and Cost Analysis studies. We have repeat clients who have preferred us due to our professionalism, diligence and ability to interpret the data in a manner that improves policy and programs. Our success is partly due to our team of consultants comprised of a mix of academicians and practitioners
Our team have expertise in child health education, child participation, social protection, programs, Some of our repeat clients include Save the Children International and Terre des Hommes Netherlands. Other clients we have served and informed national policies and programs include:
SOME OF OUR RECENT WORK
Year | Task | Client |
2018 | Social return on investment and Value for Money study | Chance for Childhood UK |
Endline evaluation of maternal and child health project to improve monitoring of labour and care of preterm/ low birth weight babies in Bungoma County, Kenya | Save the Children International (K) | |
2017 | Evaluation of Street Connected project in Kisumu. Key components Rescue, Rehabilitation (included nutritional care, psychosocial support, behavior modification and non-formal education), reintegration into families, and income generating activities for households | HOPE for Lake Victoria Children (HOVIC) with Funding from Comic Relief |
Situation and Baseline Analysis: Adolescent Sexual Reproductive Health and Rights Project | Save the Children International (K) | |
2016 | Baseline Assessment of the Needs, Constraints and Opportunities for Adult and Continuing Education in West Pokot County – Kenya | Adult Continuing Education (ACE) Committee comprised of Bible Translation and Literacy (BTL), Church World Service (CWS), Partners in Literacy Ministries (PALM), SIL International, International Institute for Rural Reconstruction (IIRR) and the Directorate of Adult and Continuing Education (DACE) |
BUDGETING: An analysis of Machakos County government fiscal strategy papers | World Vision International (K) | |
2015 | Pope Francis home project (Malindi) baseline assessment: a child sexual abuse response program in Kenya | Catholic Relief Services – Kenya Program |
Gender and Power Analysis in Five Urban Informal Settlements – Nairobi, Kenya: | Oxfam GB and Consortium with Funding from European Union | |
Analysis of the Situation of the Ugandan child: USAID/Uganda monitoring, evaluation, and learning program | USAID UGANDA and The QED Group Inc. |
- WE KEEP A RICH & DIVERSE KNOWLEDGE BASE -
We have data from several recent community based research that would inform business investment plans